Usage Statistics for austinbluesky.com

Summary Period: May 2017
Generated 01-Jun-2017 05:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 26179
Total Files 25467
Total Pages 24075
Total Visits 2976
Total KBytes 247600
Total Unique Sites 896
Total Unique URLs 222
Total Unique Referrers 895
Total Unique User Agents 261
. Avg Max
Hits per Hour 35 210
Hits per Day 844 1391
Files per Day 821 1383
Pages per Day 776 1347
Sites per Day 28 93
Visits per Day 96 114
KBytes per Day 7987 13658
Hits by Response Code
Code 200 - OK 97.28% 25467
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.32% 85
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 2.27% 594
Code 501 - Not Implemented 0.04% 11

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1201 4.59% 1192 4.68% 1101 4.57% 108 3.63% 87 9.71% 11380 4.60%
2 1231 4.70% 1224 4.81% 1164 4.83% 105 3.53% 76 8.48% 13074 5.28%
3 1162 4.44% 1155 4.54% 1131 4.70% 102 3.43% 85 9.49% 11396 4.60%
4 1086 4.15% 1056 4.15% 986 4.10% 103 3.46% 92 10.27% 11020 4.45%
5 946 3.61% 935 3.67% 851 3.53% 114 3.83% 93 10.38% 8930 3.61%
6 1238 4.73% 1228 4.82% 1072 4.45% 94 3.16% 82 9.15% 11405 4.61%
7 1211 4.63% 1195 4.69% 1181 4.91% 97 3.26% 76 8.48% 11665 4.71%
8 1291 4.93% 1274 5.00% 1175 4.88% 111 3.73% 93 10.38% 12227 4.94%
9 1162 4.44% 1158 4.55% 1113 4.62% 98 3.29% 83 9.26% 11085 4.48%
10 208 0.79% 192 0.75% 143 0.59% 83 2.79% 63 7.03% 1678 0.68%
11 213 0.81% 207 0.81% 190 0.79% 84 2.82% 72 8.04% 2104 0.85%
12 371 1.42% 360 1.41% 307 1.28% 87 2.92% 66 7.37% 3353 1.35%
13 1038 3.97% 1033 4.06% 1021 4.24% 97 3.26% 61 6.81% 10373 4.19%
14 927 3.54% 916 3.60% 879 3.65% 91 3.06% 56 6.25% 8890 3.59%
15 1338 5.11% 1330 5.22% 1300 5.40% 102 3.43% 65 7.25% 13082 5.28%
16 1391 5.31% 1383 5.43% 1347 5.60% 97 3.26% 84 9.38% 13658 5.52%
17 1235 4.72% 1214 4.77% 1203 5.00% 96 3.23% 71 7.92% 11812 4.77%
18 454 1.73% 449 1.76% 411 1.71% 96 3.23% 70 7.81% 4252 1.72%
19 828 3.16% 803 3.15% 754 3.13% 95 3.19% 81 9.04% 7957 3.21%
20 1349 5.15% 1348 5.29% 1274 5.29% 100 3.36% 76 8.48% 12788 5.16%
21 1110 4.24% 1104 4.34% 1088 4.52% 87 2.92% 68 7.59% 10892 4.40%
22 527 2.01% 509 2.00% 392 1.63% 92 3.09% 75 8.37% 4318 1.74%
23 185 0.71% 168 0.66% 116 0.48% 90 3.02% 75 8.37% 1456 0.59%
24 221 0.84% 214 0.84% 169 0.70% 75 2.52% 80 8.93% 1909 0.77%
25 1256 4.80% 1249 4.90% 1191 4.95% 107 3.60% 69 7.70% 11926 4.82%
26 1386 5.29% 1285 5.05% 1242 5.16% 98 3.29% 70 7.81% 12936 5.22%
27 363 1.39% 296 1.16% 286 1.19% 85 2.86% 65 7.25% 2803 1.13%
28 384 1.47% 145 0.57% 269 1.12% 97 3.26% 66 7.37% 1161 0.47%
29 141 0.54% 133 0.52% 96 0.40% 90 3.02% 66 7.37% 1169 0.47%
30 148 0.57% 138 0.54% 109 0.45% 94 3.16% 67 7.48% 1422 0.57%
31 578 2.21% 574 2.25% 514 2.13% 104 3.49% 76 8.48% 5481 2.21%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1353 5.17% 43 1338 5.25% 41 1290 5.36% 442 13712 5.54%
1 35 1105 4.22% 33 1027 4.03% 34 1060 4.40% 350 10851 4.38%
2 39 1210 4.62% 38 1193 4.68% 37 1160 4.82% 373 11564 4.67%
3 32 1010 3.86% 32 992 3.90% 30 939 3.90% 317 9824 3.97%
4 34 1076 4.11% 34 1064 4.18% 33 1038 4.31% 333 10314 4.17%
5 33 1024 3.91% 32 1015 3.99% 30 945 3.93% 318 9853 3.98%
6 30 945 3.61% 29 899 3.53% 26 836 3.47% 293 9084 3.67%
7 33 1046 4.00% 33 1024 4.02% 31 988 4.10% 317 9841 3.97%
8 35 1103 4.21% 33 1053 4.13% 29 921 3.83% 301 9317 3.76%
9 34 1082 4.13% 33 1053 4.13% 32 1007 4.18% 332 10307 4.16%
10 39 1224 4.68% 35 1107 4.35% 33 1024 4.25% 316 9811 3.96%
11 43 1340 5.12% 42 1313 5.16% 33 1037 4.31% 363 11257 4.55%
12 33 1046 4.00% 32 1022 4.01% 31 978 4.06% 323 10028 4.05%
13 35 1105 4.22% 35 1091 4.28% 33 1050 4.36% 349 10829 4.37%
14 35 1102 4.21% 34 1068 4.19% 31 979 4.07% 323 10005 4.04%
15 35 1090 4.16% 33 1048 4.12% 31 990 4.11% 347 10763 4.35%
16 34 1068 4.08% 32 1007 3.95% 29 901 3.74% 312 9657 3.90%
17 33 1048 4.00% 33 1029 4.04% 32 1009 4.19% 332 10302 4.16%
18 32 1017 3.88% 32 1009 3.96% 30 952 3.95% 320 9913 4.00%
19 37 1155 4.41% 36 1145 4.50% 36 1118 4.64% 370 11463 4.63%
20 31 988 3.77% 31 977 3.84% 30 960 3.99% 313 9688 3.91%
21 28 870 3.32% 27 858 3.37% 26 820 3.41% 269 8351 3.37%
22 34 1069 4.08% 34 1060 4.16% 32 1006 4.18% 330 10224 4.13%
23 35 1103 4.21% 34 1075 4.22% 34 1067 4.43% 343 10640 4.30%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 21075 80.50% 206749 83.50% /webalizer/
2 2336 8.92% 23085 9.32% /
3 402 1.54% 26 0.01% /robots.txt
4 115 0.44% 1318 0.53% /contact.html
5 85 0.32% 784 0.32% /services.html
6 81 0.31% 662 0.27% /photo_player_flash.html
7 79 0.30% 21 0.01% /widgets/noieactivate.js
8 42 0.16% 898 0.36% /widgets/gen_36.1.gif
9 40 0.15% 47 0.02% /widgets/gen_51.1.gif
10 39 0.15% 4 0.00% /widgets/gen_28.1.gif
11 39 0.15% 3 0.00% /widgets/gen_43.1.gif
12 39 0.15% 23 0.01% /widgets/gen_44.1.gif
13 39 0.15% 45 0.02% /widgets/gen_47.1.gif
14 38 0.15% 46 0.02% /widgets/gen_127.1.gif
15 38 0.15% 2 0.00% /widgets/gen_29.1.gif
16 38 0.15% 4 0.00% /widgets/gen_32.1.gif
17 38 0.15% 5 0.00% /widgets/gen_33.1.gif
18 38 0.15% 4 0.00% /widgets/gen_35.1.gif
19 38 0.15% 43 0.02% /widgets/gen_38.1.gif
20 38 0.15% 2 0.00% /widgets/gen_42.1.gif
21 38 0.15% 11 0.00% /widgets/gen_45.1.gif
22 38 0.15% 3 0.00% /widgets/gen_46.1.gif
23 37 0.14% 44 0.02% /widgets/gen_40.1.gif
24 37 0.14% 41 0.02% /widgets/gen_49.1.gif
25 37 0.14% 43 0.02% /widgets/gen_99.1.gif
26 36 0.14% 32 0.01% /widgets/gen_30.1.gif
27 36 0.14% 41 0.02% /widgets/gen_37.1.gif
28 35 0.13% 5 0.00% /widgets/gen_26.1.gif
29 35 0.13% 6 0.00% /widgets/gen_27.1.gif
30 35 0.13% 33 0.01% /widgets/gen_31.1.gif

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 21075 80.50% 206749 83.50% /webalizer/
2 2336 8.92% 23085 9.32% /
3 31 0.12% 1433 0.58% /images/Austin Blue Sky Logo web 2.jpg
4 11 0.04% 1332 0.54% /webalizer/usage_201704.html
5 115 0.44% 1318 0.53% /contact.html
6 42 0.16% 898 0.36% /widgets/gen_36.1.gif
7 7 0.03% 837 0.34% /webalizer/usage_201609.html
8 85 0.32% 784 0.32% /services.html
9 81 0.31% 662 0.27% /photo_player_flash.html
10 6 0.02% 594 0.24% /images/GM entry web.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2336 8.92% 2219 75.63% /
2 21075 80.50% 523 17.83% /webalizer/
3 85 0.32% 27 0.92% /services.html
4 115 0.44% 26 0.89% /contact.html
5 81 0.31% 24 0.82% /photo_player_flash.html
6 21 0.08% 21 0.72% /images/thumbs/
7 23 0.09% 20 0.68% /images/
8 11 0.04% 11 0.37% /webalizer/usage_201704.html
9 13 0.05% 10 0.34% /images/_vti_cnf/
10 7 0.03% 6 0.20% /webalizer/usage_201609.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2336 8.92% 2131 72.85% /
2 21075 80.50% 522 17.85% /webalizer/
3 115 0.44% 66 2.26% /contact.html
4 81 0.31% 51 1.74% /photo_player_flash.html
5 85 0.32% 39 1.33% /services.html
6 23 0.09% 21 0.72% /images/
7 21 0.08% 19 0.65% /images/thumbs/
8 13 0.05% 12 0.41% /images/_vti_cnf/
9 11 0.04% 11 0.38% /webalizer/usage_201704.html
10 7 0.03% 6 0.21% /webalizer/usage_201609.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 20938 79.98% 20938 82.22% 205405 82.96% 403 13.54% 195.88.16.114
2 254 0.97% 186 0.73% 3713 1.50% 58 1.95% spider-141-8-143-230.yandex.com
3 105 0.40% 0 0.00% 0 0.00% 1 0.03% cable-89-216-17-101.static.sbb.rs
4 78 0.30% 76 0.30% 438 0.18% 2 0.07% cpe-70-112-208-207.austin.res.rr.com
5 75 0.29% 0 0.00% 36 0.01% 0 0.00% rngervr.nexcess.net
6 74 0.28% 0 0.00% 36 0.01% 0 0.00% whm.cleartwo.co.uk
7 72 0.28% 0 0.00% 35 0.01% 0 0.00% 163-172-55-158.rev.poneytelecom.eu
8 62 0.24% 62 0.24% 630 0.25% 62 2.08% 91.230.47.3
9 58 0.22% 0 0.00% 0 0.00% 1 0.03% mail.enapu.gob.pe
10 53 0.20% 53 0.21% 476 0.19% 44 1.48% msnbot-157-55-39-163.search.msn.com
11 47 0.18% 47 0.18% 461 0.19% 47 1.58% 31.184.236.12
12 43 0.16% 42 0.16% 158 0.06% 1 0.03% egress305.cws.sco.cisco.com
13 40 0.15% 39 0.15% 121 0.05% 1 0.03% 81-64-27-72.rev.numericable.fr
14 40 0.15% 40 0.16% 515 0.21% 39 1.31% baiduspider-180-76-15-157.crawl.baidu.com
15 39 0.15% 38 0.15% 145 0.06% 1 0.03% 216.140.155.151
16 37 0.14% 36 0.14% 155 0.06% 1 0.03% ec2-54-174-57-97.compute-1.amazonaws.com
17 36 0.14% 35 0.14% 467 0.19% 36 1.21% baiduspider-180-76-15-29.crawl.baidu.com
18 35 0.13% 35 0.14% 347 0.14% 35 1.18% baiduspider-180-76-15-18.crawl.baidu.com
19 34 0.13% 33 0.13% 139 0.06% 1 0.03% 136.62.167.193
20 34 0.13% 33 0.13% 119 0.05% 1 0.03% 50-198-107-101-static.hfc.comcastbusiness.net
21 34 0.13% 33 0.13% 335 0.14% 30 1.01% baiduspider-180-76-15-26.crawl.baidu.com
22 33 0.13% 33 0.13% 322 0.13% 32 1.08% baiduspider-180-76-15-11.crawl.baidu.com
23 33 0.13% 33 0.13% 335 0.14% 33 1.11% baiduspider-180-76-15-138.crawl.baidu.com
24 33 0.13% 33 0.13% 335 0.14% 33 1.11% baiduspider-180-76-15-159.crawl.baidu.com
25 33 0.13% 33 0.13% 331 0.13% 33 1.11% baiduspider-180-76-15-16.crawl.baidu.com
26 32 0.12% 31 0.12% 387 0.16% 14 0.47% spider-77-88-47-45.yandex.com
27 31 0.12% 30 0.12% 110 0.04% 1 0.03% 103.255.4.61
28 31 0.12% 31 0.12% 421 0.17% 31 1.04% baiduspider-180-76-15-146.crawl.baidu.com
29 31 0.12% 31 0.12% 418 0.17% 31 1.04% baiduspider-180-76-15-15.crawl.baidu.com
30 31 0.12% 30 0.12% 305 0.12% 30 1.01% baiduspider-180-76-15-20.crawl.baidu.com

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20938 79.98% 20938 82.22% 205405 82.96% 403 13.54% 195.88.16.114
2 254 0.97% 186 0.73% 3713 1.50% 58 1.95% spider-141-8-143-230.yandex.com
3 62 0.24% 62 0.24% 630 0.25% 62 2.08% 91.230.47.3
4 29 0.11% 29 0.11% 605 0.24% 27 0.91% baiduspider-180-76-15-141.crawl.baidu.com
5 40 0.15% 40 0.16% 515 0.21% 39 1.31% baiduspider-180-76-15-157.crawl.baidu.com
6 53 0.20% 53 0.21% 476 0.19% 44 1.48% msnbot-157-55-39-163.search.msn.com
7 36 0.14% 35 0.14% 467 0.19% 36 1.21% baiduspider-180-76-15-29.crawl.baidu.com
8 47 0.18% 47 0.18% 461 0.19% 47 1.58% 31.184.236.12
9 78 0.30% 76 0.30% 438 0.18% 2 0.07% cpe-70-112-208-207.austin.res.rr.com
10 31 0.12% 31 0.12% 421 0.17% 31 1.04% baiduspider-180-76-15-146.crawl.baidu.com

Top 30 of 895 Total Referrers
# Hits Referrer
1 4044 15.45% - (Direct Request)
2 33 0.13% http://diski63.ru/gang-bang/shokoladnie-glazki-ero-foto-zhenshin.php
3 31 0.12% http://solomobi.ru/skvotteri/v-perviy-raz-zhestko-zasadil-anus.php
4 30 0.11% http://3dcabel.ru/bdsm/devushki-konchayut-ot-orgazma-smotret-onlayn.php
5 30 0.11% http://3dcabel.ru/chulki/video-lizaniya-ili-sosanie-pizdi.php
6 30 0.11% http://3dcabel.ru/kameri-skritie/porno-foto-bi-seks-mzhm-dvoynoe.php
7 30 0.11% http://3dcabel.ru/krasavitsi/taisiya-karpenko-v-porno.php
8 30 0.11% http://3dcabel.ru/orgazmi/porno-anita-dark-smotret-onlayn.php
9 30 0.11% http://3dcabel.ru/vebkamera/suki-privet-ya-na-golovu-ebaniy-tekst.php
10 30 0.11% http://artcet.ru/aziatskie-devushki/ebut-transa-onlayn-porno.php
11 30 0.11% http://artcet.ru/aziatskie-devushki/seksualnie-aromati-duhi-na-leto.php
12 30 0.11% http://artcet.ru/pisayut/seksualnaya-devushka-s-krasivimi-nozhkami.php
13 30 0.11% http://artcet.ru/porno-zvezdi/goryachie-telki-golie-foto.php
14 30 0.11% http://artcet.ru/v-rot/uzkoe-vlagalishe-trudnosti-v-sekse.php
15 30 0.11% http://artcet.ru/vdvoem/film-gde-vse-golie.php
16 30 0.11% http://asttrailers.ru/lyubitelskoe/smotret-onlayn-razveli-devchonku.php
17 30 0.11% http://asttrailers.ru/minet/erotika-video-dominatsiya.php
18 30 0.11% http://asttrailers.ru/minet/porno-foto-anya-i-taksist-asbest.php
19 30 0.11% http://asttrailers.ru/sperma/porno-pari-s-transom.php
20 30 0.11% http://asttrailers.ru/vagini/esenin-poslat-na-huy.php
21 30 0.11% http://asttrailers.ru/yapontsi/pritchi-pro-prostitutsiyu.php
22 30 0.11% http://autoprivet.ru/britie/foto-golie-znamenitie-artistka-tehas.php
23 30 0.11% http://autoprivet.ru/hardkor/krasivie-transi-trahayut-muzhikov.php
24 30 0.11% http://autoprivet.ru/mamochki/buryatiya-devushki-intim-znakomstva.php
25 30 0.11% http://autoprivet.ru/nevinnie/eblya-s-pyanimi-russkie-babi.php
26 30 0.11% http://autoprivet.ru/nevinnie/nevestu-viebal-negr.php
27 30 0.11% http://autoprivet.ru/ogromnie-chleni/partnershi-po-seksu-v-samare.php
28 30 0.11% http://autoprivet.ru/palchiki/muzhchini-pyut-svoyu-spermu.php
29 30 0.11% http://autoprivet.ru/sladkie/onlayn-eroticheskie-filmi-yaponii.php
30 30 0.11% http://bank-job.ru/2-devki/polnometrazhnie-filmi-dlya-vzroslih-so-smislom.php

Top 15 of 261 Total User Agents
# Hits User Agent
1 20998 80.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1582 6.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 384 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 290 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 233 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 223 0.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 212 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 163 0.62% Mozilla/5.0 Jorgee
9 149 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
10 112 0.43% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
11 71 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 54 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 46 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 43 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 41 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for May 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21765 83.14% 21690 85.17% 210664 85.08% Unresolved/Unknown
2 3543 13.53% 3405 13.37% 34329 13.86% Commercial (com)
3 280 1.07% 162 0.64% 1096 0.44% Network (net)
4 105 0.40% 0 0.00% 0 0.00% Serbia
5 102 0.39% 21 0.08% 213 0.09% European Union
6 76 0.29% 2 0.01% 56 0.02% United Kingdom
7 69 0.26% 68 0.27% 218 0.09% France
8 58 0.22% 0 0.00% 0 0.00% Peru
9 30 0.11% 28 0.11% 294 0.12% Bulgaria
10 28 0.11% 11 0.04% 119 0.05% Brazil
11 25 0.10% 25 0.10% 212 0.09% Russian Federation
12 18 0.07% 8 0.03% 1 0.00% Czech Republic
13 18 0.07% 13 0.05% 84 0.03% Germany
14 12 0.05% 5 0.02% 34 0.01% British Indian Ocean Territory
15 12 0.05% 12 0.05% 61 0.02% Montenegro
16 9 0.03% 4 0.02% 42 0.02% Educational (edu)
17 5 0.02% 4 0.02% 41 0.02% Ukraine
18 4 0.02% 1 0.00% 12 0.00% Sweden
19 3 0.01% 1 0.00% 11 0.00% Mexico
20 2 0.01% 2 0.01% 20 0.01% Address Routing (arpa)
21 2 0.01% 0 0.00% 1 0.00% Greece
22 2 0.01% 2 0.01% 20 0.01% Japan
23 2 0.01% 2 0.01% 10 0.00% Seychelles
24 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 1 0.00% 10 0.00% Belgium
27 1 0.00% 1 0.00% 0 0.00% Canada
28 1 0.00% 1 0.00% 10 0.00% Chile
29 1 0.00% 1 0.00% 10 0.00% China
30 1 0.00% 1 0.00% 10 0.00% Italy


Generated by Webalizer Version 2.20