Usage Statistics for austinbluesky.com

Summary Period: September 2016
Generated 01-Oct-2016 06:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23107
Total Files 22781
Total Pages 21782
Total Visits 2729
Total KBytes 220130
Total Unique Sites 625
Total Unique URLs 53
Total Unique Referrers 1220
Total Unique User Agents 355
. Avg Max
Hits per Hour 32 182
Hits per Day 770 1329
Files per Day 759 1325
Pages per Day 726 1285
Sites per Day 20 86
Visits per Day 90 125
KBytes per Day 7338 12771
Hits by Response Code
Code 200 - OK 98.59% 22781
Code 304 - Not Modified 0.66% 153
Code 400 - Bad Request 0.03% 6
Code 404 - Not Found 0.66% 153
Code 405 - Method Not Allowed 0.03% 6
Code 501 - Not Implemented 0.03% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1011 4.38% 1006 4.42% 1003 4.60% 83 3.04% 53 8.48% 9775 4.44%
2 1131 4.89% 1122 4.93% 1114 5.11% 87 3.19% 52 8.32% 10895 4.95%
3 1329 5.75% 1325 5.82% 1285 5.90% 110 4.03% 66 10.56% 12771 5.80%
4 894 3.87% 882 3.87% 882 4.05% 91 3.33% 57 9.12% 8815 4.00%
5 1074 4.65% 1070 4.70% 1044 4.79% 95 3.48% 59 9.44% 10459 4.75%
6 883 3.82% 881 3.87% 844 3.87% 84 3.08% 57 9.12% 8339 3.79%
7 981 4.25% 978 4.29% 968 4.44% 95 3.48% 64 10.24% 10270 4.67%
8 481 2.08% 475 2.09% 473 2.17% 85 3.11% 64 10.24% 4724 2.15%
9 1145 4.96% 1135 4.98% 1062 4.88% 104 3.81% 66 10.56% 10731 4.87%
10 978 4.23% 976 4.28% 962 4.42% 104 3.81% 75 12.00% 9414 4.28%
11 921 3.99% 915 4.02% 877 4.03% 98 3.59% 63 10.08% 8643 3.93%
12 988 4.28% 983 4.31% 936 4.30% 99 3.63% 67 10.72% 9549 4.34%
13 866 3.75% 862 3.78% 855 3.93% 110 4.03% 78 12.48% 8391 3.81%
14 899 3.89% 880 3.86% 863 3.96% 101 3.70% 78 12.48% 8435 3.83%
15 832 3.60% 827 3.63% 824 3.78% 88 3.22% 58 9.28% 8062 3.66%
16 526 2.28% 518 2.27% 491 2.25% 111 4.07% 75 12.00% 4844 2.20%
17 398 1.72% 398 1.75% 321 1.47% 74 2.71% 62 9.92% 3317 1.51%
18 615 2.66% 602 2.64% 599 2.75% 89 3.26% 64 10.24% 5777 2.62%
19 684 2.96% 683 3.00% 556 2.55% 93 3.41% 67 10.72% 6060 2.75%
20 661 2.86% 657 2.88% 610 2.80% 88 3.22% 58 9.28% 6244 2.84%
21 461 2.00% 456 2.00% 450 2.07% 74 2.71% 59 9.44% 4342 1.97%
22 394 1.71% 385 1.69% 320 1.47% 92 3.37% 67 10.72% 3445 1.56%
23 475 2.06% 471 2.07% 358 1.64% 72 2.64% 56 8.96% 4435 2.01%
24 417 1.80% 415 1.82% 409 1.88% 70 2.57% 54 8.64% 4043 1.84%
25 394 1.71% 392 1.72% 351 1.61% 61 2.24% 56 8.96% 3528 1.60%
26 443 1.92% 432 1.90% 403 1.85% 93 3.41% 72 11.52% 3994 1.81%
27 687 2.97% 559 2.45% 490 2.25% 83 3.04% 65 10.40% 6398 2.91%
28 1004 4.35% 985 4.32% 950 4.36% 114 4.18% 71 11.36% 9626 4.37%
29 843 3.65% 828 3.63% 803 3.69% 125 4.58% 86 13.76% 8224 3.74%
30 692 2.99% 683 3.00% 679 3.12% 102 3.74% 68 10.88% 6583 2.99%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 939 4.06% 31 938 4.12% 30 927 4.26% 302 9057 4.11%
1 24 736 3.19% 24 732 3.21% 23 715 3.28% 250 7495 3.40%
2 34 1045 4.52% 34 1045 4.59% 33 1003 4.60% 330 9897 4.50%
3 31 939 4.06% 30 923 4.05% 30 904 4.15% 293 8780 3.99%
4 31 940 4.07% 30 926 4.06% 28 859 3.94% 289 8657 3.93%
5 33 995 4.31% 32 989 4.34% 31 947 4.35% 310 9290 4.22%
6 35 1054 4.56% 34 1042 4.57% 32 982 4.51% 324 9720 4.42%
7 37 1133 4.90% 37 1125 4.94% 35 1053 4.83% 348 10446 4.75%
8 27 835 3.61% 27 813 3.57% 27 810 3.72% 269 8076 3.67%
9 29 889 3.85% 29 887 3.89% 27 831 3.82% 284 8513 3.87%
10 32 989 4.28% 32 978 4.29% 31 932 4.28% 309 9283 4.22%
11 31 933 4.04% 30 923 4.05% 30 906 4.16% 313 9402 4.27%
12 29 879 3.80% 29 871 3.82% 27 827 3.80% 281 8428 3.83%
13 39 1194 5.17% 35 1065 4.67% 33 1011 4.64% 366 10970 4.98%
14 34 1042 4.51% 34 1031 4.53% 34 1020 4.68% 355 10664 4.84%
15 31 932 4.03% 30 927 4.07% 29 895 4.11% 295 8859 4.02%
16 28 865 3.74% 28 864 3.79% 27 824 3.78% 271 8129 3.69%
17 33 1008 4.36% 33 1000 4.39% 29 882 4.05% 335 10056 4.57%
18 35 1069 4.63% 35 1050 4.61% 32 978 4.49% 330 9892 4.49%
19 28 847 3.67% 28 842 3.70% 27 831 3.82% 270 8111 3.68%
20 29 871 3.77% 28 866 3.80% 27 832 3.82% 276 8290 3.77%
21 30 928 4.02% 30 916 4.02% 30 913 4.19% 301 9029 4.10%
22 34 1020 4.41% 33 1011 4.44% 32 978 4.49% 320 9589 4.36%
23 34 1025 4.44% 33 1017 4.46% 30 922 4.23% 317 9496 4.31%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 19357 83.77% 189172 85.94% /webalizer/
2 2078 8.99% 20289 9.22% /
3 278 1.20% 18 0.01% /robots.txt
4 84 0.36% 983 0.45% /contact.html
5 82 0.35% 733 0.33% /services.html
6 76 0.33% 602 0.27% /photo_player_flash.html
7 57 0.25% 14 0.01% /widgets/noieactivate.js
8 41 0.18% 36 0.02% /widgets/gen_99.1.gif
9 35 0.15% 32 0.01% /widgets/gen_127.1.gif
10 34 0.15% 29 0.01% /widgets/gen_31.1.gif
11 34 0.15% 33 0.02% /widgets/gen_47.1.gif
12 34 0.15% 31 0.01% /widgets/gen_49.1.gif
13 33 0.14% 27 0.01% /widgets/gen_30.1.gif
14 33 0.14% 34 0.02% /widgets/gen_38.1.gif
15 33 0.14% 30 0.01% /widgets/gen_51.1.gif
16 32 0.14% 645 0.29% /widgets/gen_36.1.gif
17 32 0.14% 33 0.01% /widgets/gen_37.1.gif
18 32 0.14% 18 0.01% /widgets/gen_44.1.gif
19 31 0.13% 8 0.00% /widgets/gen_45.1.gif
20 30 0.13% 2 0.00% /widgets/gen_43.1.gif
21 30 0.13% 2 0.00% /widgets/gen_46.1.gif
22 29 0.13% 30 0.01% /widgets/gen_40.1.gif
23 28 0.12% 1242 0.56% /images/Austin Blue Sky Logo web 2.jpg
24 28 0.12% 2 0.00% /widgets/gen_28.1.gif
25 28 0.12% 1 0.00% /widgets/gen_29.1.gif
26 28 0.12% 3 0.00% /widgets/gen_33.1.gif
27 28 0.12% 3 0.00% /widgets/gen_35.1.gif
28 28 0.12% 1 0.00% /widgets/gen_42.1.gif
29 27 0.12% 4 0.00% /widgets/gen_27.1.gif
30 27 0.12% 2 0.00% /widgets/gen_32.1.gif

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 19357 83.77% 189172 85.94% /webalizer/
2 2078 8.99% 20289 9.22% /
3 15 0.06% 1788 0.81% /webalizer/usage_201409.html
4 28 0.12% 1242 0.56% /images/Austin Blue Sky Logo web 2.jpg
5 9 0.04% 1189 0.54% /images/GM entry web.jpg
6 84 0.36% 983 0.45% /contact.html
7 7 0.03% 822 0.37% /images/QL entry web.jpg
8 4 0.02% 773 0.35% /images/QL lake view web.jpg
9 82 0.35% 733 0.33% /services.html
10 32 0.14% 645 0.29% /widgets/gen_36.1.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2078 8.99% 1957 72.91% /
2 19357 83.77% 585 21.80% /webalizer/
3 76 0.33% 43 1.60% /photo_player_flash.html
4 84 0.36% 42 1.56% /contact.html
5 82 0.35% 39 1.45% /services.html
6 15 0.06% 15 0.56% /webalizer/usage_201409.html
7 4 0.02% 3 0.11% /webalizer/usage_201609.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2078 8.99% 1927 71.74% /
2 19357 83.77% 585 21.78% /webalizer/
3 76 0.33% 62 2.31% /photo_player_flash.html
4 82 0.35% 51 1.90% /services.html
5 84 0.36% 43 1.60% /contact.html
6 15 0.06% 15 0.56% /webalizer/usage_201409.html
7 4 0.02% 3 0.11% /webalizer/usage_201609.html

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 11026 47.72% 11026 48.40% 107762 48.95% 347 12.72% 195.88.16.114
2 3363 14.55% 3363 14.76% 32867 14.93% 27 0.99% 195-154-216-79.rev.poneytelecom.eu
3 2523 10.92% 2523 11.08% 24663 11.20% 3 0.11% 146.185.223.4
4 2228 9.64% 2228 9.78% 21769 9.89% 9 0.33% op15.fastshell.pl
5 169 0.73% 50 0.22% 1085 0.49% 1 0.04% rrcs-67-79-69-162.sw.biz.rr.com
6 111 0.48% 111 0.49% 1085 0.49% 111 4.07% 128-68-139-5.broadband.corbina.ru
7 58 0.25% 58 0.25% 204 0.09% 1 0.04% ec2-54-242-87-172.compute-1.amazonaws.com
8 46 0.20% 45 0.20% 791 0.36% 1 0.04% webmail.mlageo.com
9 44 0.19% 43 0.19% 330 0.15% 1 0.04% 63.96.220.205
10 43 0.19% 41 0.18% 328 0.15% 1 0.04% c-98-229-177-161.hsd1.ma.comcast.net
11 38 0.16% 38 0.17% 386 0.18% 38 1.39% 209-128-119-088.bayarea.net
12 37 0.16% 36 0.16% 356 0.16% 36 1.32% baiduspider-180-76-15-12.crawl.baidu.com
13 34 0.15% 33 0.14% 103 0.05% 1 0.04% 172-127-126-189.lightspeed.rcsntx.sbcglobal.net
14 34 0.15% 34 0.15% 346 0.16% 33 1.21% baiduspider-180-76-15-159.crawl.baidu.com
15 33 0.14% 33 0.14% 335 0.15% 32 1.17% baiduspider-180-76-15-162.crawl.baidu.com
16 33 0.14% 33 0.14% 335 0.15% 33 1.21% baiduspider-180-76-15-21.crawl.baidu.com
17 32 0.14% 30 0.13% 144 0.07% 14 0.51% spider-141-8-143-230.yandex.com
18 31 0.13% 31 0.14% 113 0.05% 2 0.07% 89.sub-70-195-197.myvzw.com
19 31 0.13% 31 0.14% 315 0.14% 31 1.14% baiduspider-180-76-15-140.crawl.baidu.com
20 31 0.13% 31 0.14% 315 0.14% 31 1.14% baiduspider-180-76-15-160.crawl.baidu.com
21 31 0.13% 31 0.14% 315 0.14% 31 1.14% baiduspider-180-76-15-17.crawl.baidu.com
22 31 0.13% 31 0.14% 315 0.14% 31 1.14% baiduspider-180-76-15-20.crawl.baidu.com
23 31 0.13% 31 0.14% 305 0.14% 30 1.10% baiduspider-180-76-15-24.crawl.baidu.com
24 30 0.13% 30 0.13% 99 0.04% 1 0.04% 117.215.15.58
25 30 0.13% 30 0.13% 99 0.04% 1 0.04% 121.54.34.93
26 30 0.13% 30 0.13% 99 0.04% 1 0.04% 177.96.170.22.dynamic.adsl.gvt.net.br
27 30 0.13% 30 0.13% 99 0.04% 1 0.04% 189.114.73.162.static.host.gvt.net.br
28 30 0.13% 30 0.13% 99 0.04% 1 0.04% 41.136.132.9
29 30 0.13% 30 0.13% 305 0.14% 29 1.06% baiduspider-180-76-15-10.crawl.baidu.com
30 30 0.13% 30 0.13% 305 0.14% 30 1.10% baiduspider-180-76-15-26.crawl.baidu.com

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11026 47.72% 11026 48.40% 107762 48.95% 347 12.72% 195.88.16.114
2 3363 14.55% 3363 14.76% 32867 14.93% 27 0.99% 195-154-216-79.rev.poneytelecom.eu
3 2523 10.92% 2523 11.08% 24663 11.20% 3 0.11% 146.185.223.4
4 2228 9.64% 2228 9.78% 21769 9.89% 9 0.33% op15.fastshell.pl
5 111 0.48% 111 0.49% 1085 0.49% 111 4.07% 128-68-139-5.broadband.corbina.ru
6 169 0.73% 50 0.22% 1085 0.49% 1 0.04% rrcs-67-79-69-162.sw.biz.rr.com
7 46 0.20% 45 0.20% 791 0.36% 1 0.04% webmail.mlageo.com
8 24 0.10% 24 0.11% 634 0.29% 5 0.18% 176.98.69.90
9 38 0.16% 38 0.17% 386 0.18% 38 1.39% 209-128-119-088.bayarea.net
10 37 0.16% 36 0.16% 356 0.16% 36 1.32% baiduspider-180-76-15-12.crawl.baidu.com

Top 30 of 1220 Total Referrers
# Hits Referrer
1 2642 11.43% - (Direct Request)
2 531 2.30% http://juliadiets.com
3 520 2.25% http://find-way.net
4 515 2.23% http://essay-zone.com
5 493 2.13% https://feel-planet.com
6 468 2.03% http://acommunity.com.tw/
7 464 2.01% http://juliaworld.net
8 428 1.85% http://beereading.com/
9 372 1.61% http://mariamackphotography.com/
10 212 0.92% http://ecoverninja.com/
11 172 0.74% http://jesspetrie.com/
12 136 0.59% http://mbseurope.com/
13 96 0.42% http://episode-publishers.nl/
14 84 0.36% http://echodmc.com/
15 76 0.33% http://fairshares.org.uk/
16 64 0.28% http://clomidkaufen.onlc.be
17 60 0.26% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
18 60 0.26% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
19 60 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.26% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
21 60 0.26% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.26% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
23 60 0.26% http://hrgorod.ru/transi/transi-i-seks.php
24 60 0.26% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 47 0.20% http://proscare.de.tl
26 44 0.19% http://alliancefitnesscenter.com/
27 41 0.18% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
28 40 0.17% http://albenza.page4.me
29 36 0.16% http://rezeptfreikaufen.webnode.com/
30 32 0.14% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 355 Total User Agents
# Hits User Agent
1 11028 47.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1408 6.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 373 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 315 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 314 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 308 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 304 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 304 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 302 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 300 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 299 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 297 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 296 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 292 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 289 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14216 61.52% 14141 62.07% 138486 62.91% Unresolved/Unknown
2 3414 14.77% 3411 14.97% 33171 15.07% European Union
3 2494 10.79% 2307 10.13% 22028 10.01% Commercial (com)
4 2228 9.64% 2228 9.78% 21769 9.89% Poland
5 307 1.33% 285 1.25% 1954 0.89% Network (net)
6 123 0.53% 121 0.53% 1147 0.52% Russian Federation
7 90 0.39% 89 0.39% 305 0.14% Brazil
8 76 0.33% 75 0.33% 373 0.17% Germany
9 30 0.13% 30 0.13% 99 0.04% Italy
10 22 0.10% 8 0.04% 61 0.03% United Kingdom
11 14 0.06% 7 0.03% 0 0.00% Czech Republic
12 12 0.05% 9 0.04% 92 0.04% Educational (edu)
13 12 0.05% 12 0.05% 194 0.09% Non-Profit (org)
14 11 0.05% 10 0.04% 104 0.05% Ukraine
15 10 0.04% 10 0.04% 53 0.02% Switzerland
16 10 0.04% 7 0.03% 32 0.01% British Indian Ocean Territory
17 7 0.03% 1 0.00% 13 0.01% Mexico
18 4 0.02% 4 0.02% 23 0.01% Address Routing (arpa)
19 4 0.02% 4 0.02% 39 0.02% France
20 4 0.02% 4 0.02% 39 0.02% India
21 3 0.01% 3 0.01% 33 0.02% Indonesia
22 3 0.01% 3 0.01% 29 0.01% Taiwan
23 2 0.01% 2 0.01% 1 0.00% Generic TLD (info)
24 2 0.01% 2 0.01% 20 0.01% Moldova
25 2 0.01% 2 0.01% 10 0.00% Seychelles
26 1 0.00% 0 0.00% 0 0.00% China
27 1 0.00% 1 0.00% 10 0.00% Colombia
28 1 0.00% 1 0.00% 10 0.00% Greece
29 1 0.00% 1 0.00% 10 0.00% Laos
30 1 0.00% 1 0.00% 12 0.01% Soviet Union


Generated by Webalizer Version 2.20